QuerySNSEmailAddress
Queries the email address of an email endpoint. For
example,
QuerySNSEmailAddress emailAddress=test@cloud.ioPrimitive Fields of Query
| Name | Description | Optional | Valid Value | Starting Version |
|---|---|---|---|---|
| uuid | The UUID. For more information, see Resource Property. | 3.7.0 | ||
| emailAddress | 3.7.0 | |||
| endpointUuid | 3.7.0 | |||
| groupBy | Groups rows into subgroups based on values of columns or expressions. This field is equivalent to the Group By clause in MySQL, such as groupBy=type. | Yes | 3.7.0 | |
| createDate | The creation date. For more information, see Resource Property. | 3.7.0 | ||
| lastOpDate | The last operation date. For more information, see Resource Property. | 3.7.0 | ||
| userTags | The user tags. For more information, see CreateUserTag. | Yes | 3.7.0 | |
| systemTags | The system tags. For more information, see CreateSystemTag. | Yes | 3.7.0 |
Sample
response:
{
"inventories": [
{
"uuid": "102431efdb133a70b7e04347de22e396",
"emailAddress": "test@cloud.io",
"endpointUuid": "4ff65a1d7762348495dd0c4da110d7cd",
"createDate": "Oct 9, 2019 10:45:40 AM",
"lastOpDate": "Nov 14, 2017 10:20:57 PM"
}
]
}