FlattenVmInstance
Flatten Virtual Machine Instance
API Request
URLs
PUT zstack/v1/vm-instances/{uuid}/actions
Headers
Authorization: OAuth the-session-uuid
Body
Note: In the preceding example, the
{
"flattenVmInstance": {
"full": true,
"dryRun": false
},
"systemTags": [],
"userTags": []
}
Note: In the preceding example, the systemTags and userTags fields can be omitted. They are shown to indicate that the body can contain these two fields.Curl Example
curl -H "Content-Type: application/json;charset=UTF-8" -H "Authorization: OAuth b86c9016b4f24953a9edefb53ca0678c" -X PUT -d '{"flattenVmInstance":{"full":true,"dryRun":false}}' http://localhost:8080/zstack/v1/vm-instances/cb728238f38a3adcadac91425f9534b3/actions
Parameter List
| Name | Type | Location | Description | Allowed Values | Starting Version |
|---|---|---|---|---|---|
| uuid | String | url | Resource UUID, which uniquely identifies the resource | 3.17.0 | |
| full (Optional) | boolean | body (included in the flattenVmInstance structure) |
Flatten all disks of the virtual machine | 3.17.0 | |
| dryRun (Optional) | boolean | body (included in the flattenVmInstance structure) |
Dry run, which can be used to predict data usage | 3.17.0 | |
| systemTags (Optional) | List | body | System tags | 3.17.0 | |
| userTags (Optional) | List | body | User tags | 3.17.0 |
API Response
Response Example
{
"inventory": {
"uuid": "ce09028b684c3eb78219f5e20bddc3d5",
"name": "Test-VM",
"description": "web server VM",
"zoneUuid": "195b75808f5e334da0c35051b798605c",
"clusterUuid": "9b24facbfe7e38d4a7959e15cb49932e",
"imageUuid": "8cc2d322e48031a685dd7cf69bf69614",
"hostUuid": "01dd8eacdf0b3b809f420fad019b4359",
"lastHostUuid": "3462e6ec5e333d5f958c029bc9678610",
"instanceOfferingUuid": "9b45c2c9d9323793a012be186db3dd5b",
"rootVolumeUuid": "7197e64d225232a8947765e00de9b58c",
"platform": "Linux",
"defaultL3NetworkUuid": "9f1d4713936036fa905da008dc91311f",
"type": "UserVm",
"hypervisorType": "KVM",
"memorySize": 8589934592,
"cpuNum": 1,
"allocatorStrategy": "LastHostPreferredAllocatorStrategy",
"createDate": "Nov 14, 2017 2:20:57 PM",
"lastOpDate": "Nov 14, 2017 2:20:57 PM",
"state": "Running",
"vmNics": [
{
"uuid": "12dadcafdbe2331fa1b5048a86f262c9",
"vmInstanceUuid": "ce09028b684c3eb78219f5e20bddc3d5",
"usedIpUuid": "592c4dc8c1c83a5185488e3aded371b4",
"l3NetworkUuid": "9f1d4713936036fa905da008dc91311f",
"ip": "192.168.1.10",
"mac": "00:0c:29:bd:99:fc",
"hypervisorType": "KVM",
"netmask": "255.255.255.0",
"gateway": "192.168.1.1",
"deviceId": 0,
"createDate": "Nov 14, 2017 2:20:57 PM",
"lastOpDate": "Nov 14, 2017 2:20:57 PM"
}
],
"allVolumes": [
{
"uuid": "7197e64d225232a8947765e00de9b58c",
"name": "Root-Volume-For-VM-ce09028b684c3eb78219f5e20bddc3d5",
"primaryStorageUuid": "a8c0be2045ef3d5eacd48a201bccf5b8",
"vmInstanceUuid": "ce09028b684c3eb78219f5e20bddc3d5",
"diskOfferingUuid": "a6eb081851d531b29f771c672c194dbd",
"rootImageUuid": "8cc2d322e48031a685dd7cf69bf69614",
"installPath": "/zstack_ps/rootVolumes/acct-36c27e8ff05c4780bf6d2fa65700f22e/vol-7197e64d225232a8947765e00de9b58c/7197e64d225232a8947765e00de9b58c.qcow2",
"type": "Root",
"format": "qcow2",
"size": 107374182400,
"actualSize": 21474836480,
"deviceId": 0,
"state": "Enabled",
"status": "Ready",
"createDate": "Nov 14, 2017 2:20:57 PM",
"lastOpDate": "Nov 14, 2017 2:20:57 PM"
}
]
}
}
| Name | Type | Description | Starting Version |
|---|---|---|---|
| success | boolean | Whether the request succeeded | 3.17.0 |
| inventory | VmInstanceInventory | For details, see inventory | 3.17.0 |
| error | ErrorCode | For details, see error | 3.17.0 |
#inventory
| Name | Type | Description | Starting Version |
|---|---|---|---|
| uuid | String | Resource UUID, which uniquely identifies the resource | 0.6 |
| name | String | Resource name | 0.6 |
| description | String | Detailed resource description | 0.6 |
| zoneUuid | String | Data Center UUID | 0.6 |
| clusterUuid | String | Cluster UUID | 0.6 |
| imageUuid | String | Image UUID | 0.6 |
| hostUuid | String | Host UUID | 0.6 |
| lastHostUuid | String | Last Host UUID | 0.6 |
| instanceOfferingUuid | String | Instance Offering UUID | 0.6 |
| rootVolumeUuid | String | Root disk UUID | 0.6 |
| platform | String | Virtual Machine platform type, Windows / Linux / Other | 0.6 |
| architecture | String | Virtual Machine architecture, x86_64 / aarch64 / Other | 0.6 |
| defaultL3NetworkUuid | String | Default Distributed Port Group UUID | 0.6 |
| type | String | Virtual Machine type, User virtual machine or platform special purpose virtual machine | 0.6 |
| hypervisorType | String | Virtual Machine hypervisor type, typically KVM | 0.6 |
| memorySize | Long | Memory size | 0.6 |
| cpuNum | Integer | CPU number | 0.6 |
| cpuSpeed | Long | CPU speed | 0.6 |
| allocatorStrategy | String | Virtual Machine allocation strategy | 0.6 |
| createDate | Timestamp | Creation time | 0.6 |
| lastOpDate | Timestamp | Last modification time | 0.6 |
| state | String | Virtual Machine enabled state | 0.6 |
| guestOsType | String | Virtual Machine host operating system type | 3.11.2 |
| vmNics | List | For details, see vmNics | 0.6 |
| allVolumes | List | For details, see allVolumes | 0.6 |
| vmCdRoms | List | For details, see vmCdRoms | 0.6 |
#vmNics
| Name | Type | Description | Starting Version |
|---|---|---|---|
| uuid | String | Resource UUID, which uniquely identifies the resource | 3.17.13 |
| vmInstanceUuid | String | Virtual Machine UUID | 3.17.13 |
| l3NetworkUuid | String | Distributed Port Group UUID | 3.17.13 |
| ip | String | The IP address. | 3.17.13 |
| mac | String | The MAC address. | 3.17.13 |
| hypervisorType | String | The hypervisor type. | 3.17.13 |
| netmask | String | The netmask. | 3.17.13 |
| gateway | String | The gateway IP address. | 3.17.13 |
| metaData | String | The metadata. | 3.17.13 |
| ipVersion | Integer | The IP version. | 3.17.13 |
| driverType | String | The driver type. | 3.17.13 |
| internalName | String | The internal name. | 3.17.13 |
| deviceId | Integer | The device ID. | 3.17.13 |
| type | String | The resource type. | 3.17.13 |
| state | String | NIC Status | 3.17.13 |
| createDate | Timestamp | Creation time | 3.17.13 |
| lastOpDate | Timestamp | Last modification time | 3.17.13 |
| usedIps | List | For details, see usedIps | 3.17.13 |
#usedIps
| Name | Type | Description | Starting Version |
|---|---|---|---|
| uuid | String | Resource UUID, which uniquely identifies the resource | 4.10.0 |
| ipRangeUuid | String | IP Range UUID | 4.10.0 |
| l3NetworkUuid | String | Distributed Port Group UUID | 4.10.0 |
| ipVersion | Integer | IP protocol number | 4.10.0 |
| ip | String | IP address | 4.10.0 |
| netmask | String | Subnet mask | 4.10.0 |
| gateway | String | Gateway address | 4.10.0 |
| usedFor | String | Allocation reason | 4.10.0 |
| ipInLong | long | Long stored IP address, only valid for ipv4 | 4.10.0 |
| vmNicUuid | String | Virtual Machine NIC UUID | 4.10.0 |
| createDate | Timestamp | Creation time | 4.10.0 |
| lastOpDate | Timestamp | Last modification time | 4.10.0 |
#allVolumes
| Name | Type | Description | Starting Version |
|---|---|---|---|
| uuid | String | Resource UUID, which uniquely identifies the resource | 3.17.13 |
| name | String | Resource name | 3.17.13 |
| description | String | Detailed resource description | 3.17.13 |
| primaryStorageUuid | String | Data Storage UUID | 3.17.13 |
| vmInstanceUuid | String | Virtual Machine UUID | 3.17.13 |
| diskOfferingUuid | String | Disk Offering UUID | 3.17.13 |
| rootImageUuid | String | The root image UUID. | 3.17.13 |
| installPath | String | The installation path. | 3.17.13 |
| type | String | The resource type. | 3.17.13 |
| format | String | The format. | 3.17.13 |
| size | Long | The size. | 3.17.13 |
| actualSize | Long | The actual size. | 3.17.13 |
| deviceId | Integer | The device ID. | 3.17.13 |
| state | String | The resource state. | 3.17.13 |
| status | String | The resource status. | 3.17.13 |
| createDate | Timestamp | Creation time | 3.17.13 |
| lastOpDate | Timestamp | Last modification time | 3.17.13 |
| isShareable | Boolean | Whether the resource is shareable. | 3.17.13 |
| volumeQos | String | The volume QoS. | 3.17.13 |
| lastDetachDate | Timestamp | The last detach date. | 3.17.13 |
| lastVmInstanceUuid | String | The last VM instance UUID. | 3.17.13 |
| encrypted | Boolean | Whether the resource is encrypted. | 5.1.0 |
#vmCdRoms
| Name | Type | Description | Starting Version |
|---|---|---|---|
| uuid | String | Resource UUID, which uniquely identifies the resource | 3.17.13 |
| vmInstanceUuid | String | Virtual Machine UUID | 3.17.13 |
| deviceId | Integer | The device ID. | 3.17.13 |
| isoUuid | String | The ISO UUID. | 3.17.13 |
| isoInstallPath | String | The ISO install path. | 3.17.13 |
| name | String | Resource name | 3.17.13 |
| description | String | Detailed resource description | 3.17.13 |
| createDate | Timestamp | Creation time | 3.17.13 |
| lastOpDate | Timestamp | Last modification time | 3.17.13 |
#error
| Name | Type | Description | Starting Version |
|---|---|---|---|
| code | String | Error code, which globally and uniquely identifies the error, for example, SYS.1000 or HOST.1001 | 0.6 |
| description | String | Summary description of the error | 0.6 |
| details | String | Details of the error | 0.6 |
| elaboration | String | Reserved field. The default value is null | 0.6 |
| opaque | LinkedHashMap | Reserved field. The default value is null | 0.6 |
| cause | ErrorCode | Root error that caused the current error. This field is null if there is no source error | 0.6 |
SDK Examples
Java SDK
FlattenVmInstanceAction action = new FlattenVmInstanceAction();
action.uuid = "cb728238f38a3adcadac91425f9534b3";
action.full = true;
action.dryRun = false;
action.sessionId = "b86c9016b4f24953a9edefb53ca0678c";
FlattenVmInstanceAction.Result res = action.call();
Python SDK
action = FlattenVmInstanceAction()
action.uuid = "cb728238f38a3adcadac91425f9534b3"
action.full = true
action.dryRun = false
action.sessionId = "b86c9016b4f24953a9edefb53ca0678c"
res = action.call()
