QueryVmInstance
Query Virtual Machine Instance
API Request
URLs
GET zstack/v1/vm-instances
GET zstack/v1/vm-instances/{uuid}
Headers
Authorization: OAuth the-session-uuid
Curl Example
curl -H "Content-Type: application/json;charset=UTF-8" -H "Authorization: OAuth b86c9016b4f24953a9edefb53ca0678c" -X GET http://localhost:8080/zstack/v1/vm-instances?q=name=vm1&q=vmNics.ip=192.168.20.100
curl -H "Content-Type: application/json;charset=UTF-8" -H "Authorization: OAuth b86c9016b4f24953a9edefb53ca0678c" -X GET http://localhost:8080/zstack/v1/vm-instances/72573bf842273c02a09f33dc061bb6f8
Queryable Fields
Run the CLI tool and enter QueryVmInstance, and press Tab to view all queryable fields and the names of resources available for cross-table queries.
API Response
Response Example
{
"inventories": [
{
"uuid": "a43716db0d713c319be06811ebcc00a1",
"name": "Test-VM",
"description": "web server VM",
"zoneUuid": "dfa731eef1f13f1da298855d6ce282bd",
"clusterUuid": "743b07830cb6324192a2e0cc34186814",
"imageUuid": "ea51c3f89cb53b0db4abdd648c476f80",
"hostUuid": "d808c413110a32cab4d9c4d034818eb0",
"lastHostUuid": "3da349b211ba3cebb5629c0f90aadf63",
"instanceOfferingUuid": "1a3f2ce111cf318688f7bb0cc217d5ff",
"rootVolumeUuid": "b677bd698e1d3e4b9787fa81827d13d4",
"platform": "Linux",
"defaultL3NetworkUuid": "3bcc70b465c4371b8a7f9bd975fdec76",
"type": "UserVm",
"hypervisorType": "KVM",
"memorySize": 8589934592,
"cpuNum": 1,
"allocatorStrategy": "LastHostPreferredAllocatorStrategy",
"createDate": "Nov 14, 2017 2:20:57 PM",
"lastOpDate": "Nov 14, 2017 2:20:57 PM",
"state": "Running",
"vmNics": [
{
"uuid": "39da5aec41f336929db3458395614151",
"vmInstanceUuid": "a43716db0d713c319be06811ebcc00a1",
"usedIpUuid": "69008cc8dbd03aeba1787ec024a0b326",
"l3NetworkUuid": "3bcc70b465c4371b8a7f9bd975fdec76",
"ip": "192.168.1.10",
"mac": "00:0c:29:bd:99:fc",
"hypervisorType": "KVM",
"netmask": "255.255.255.0",
"gateway": "192.168.1.1",
"deviceId": 0,
"createDate": "Nov 14, 2017 2:20:57 PM",
"lastOpDate": "Nov 14, 2017 2:20:57 PM"
}
],
"allVolumes": [
{
"uuid": "b677bd698e1d3e4b9787fa81827d13d4",
"name": "Root-Volume-For-VM-a43716db0d713c319be06811ebcc00a1",
"primaryStorageUuid": "413b0d61df4e3b088f5ee045ff84b65b",
"vmInstanceUuid": "a43716db0d713c319be06811ebcc00a1",
"diskOfferingUuid": "37c73ea89a2b3a7bb7126f5fe7a32dc6",
"rootImageUuid": "ea51c3f89cb53b0db4abdd648c476f80",
"installPath": "/zstack_ps/rootVolumes/acct-36c27e8ff05c4780bf6d2fa65700f22e/vol-b677bd698e1d3e4b9787fa81827d13d4/b677bd698e1d3e4b9787fa81827d13d4.qcow2",
"type": "Root",
"format": "qcow2",
"size": 107374182400,
"actualSize": 21474836480,
"deviceId": 0,
"state": "Enabled",
"status": "Ready",
"createDate": "Nov 14, 2017 2:20:57 PM",
"lastOpDate": "Nov 14, 2017 2:20:57 PM"
}
]
}
]
}
| Name | Type | Description | Starting Version |
|---|---|---|---|
| success | boolean | Whether the operation succeeded. | 0.6 |
| error | ErrorCode | Error code. If this field is not null, the operation failed. This field is null when the operation succeeds. For details, see error | 0.6 |
| inventories | List | For details, see inventories | 0.6 |
#error
| Name | Type | Description | Starting Version |
|---|---|---|---|
| code | String | Error code, which globally and uniquely identifies the error, for example, SYS.1000 or HOST.1001 | 0.6 |
| description | String | Summary description of the error | 0.6 |
| details | String | Details of the error | 0.6 |
| elaboration | String | Reserved field. The default value is null | 0.6 |
| opaque | LinkedHashMap | Reserved field. The default value is null | 0.6 |
| cause | ErrorCode | Root error that caused the current error. This field is null if there is no source error | 0.6 |
#inventories
| Name | Type | Description | Starting Version |
|---|---|---|---|
| uuid | String | Resource UUID, which uniquely identifies the resource | 0.6 |
| name | String | Resource name | 0.6 |
| description | String | Detailed resource description | 0.6 |
| zoneUuid | String | Data Center UUID | 0.6 |
| clusterUuid | String | Cluster UUID | 0.6 |
| imageUuid | String | Image UUID | 0.6 |
| hostUuid | String | Host UUID | 0.6 |
| lastHostUuid | String | Last Host UUID | 0.6 |
| instanceOfferingUuid | String | Instance Offering UUID | 0.6 |
| rootVolumeUuid | String | Root disk UUID | 0.6 |
| platform | String | Virtual Machine platform type, Windows / Linux / Other | 0.6 |
| architecture | String | Virtual Machine architecture, x86_64 / aarch64 / Other | 0.6 |
| defaultL3NetworkUuid | String | Default Distributed Port Group UUID | 0.6 |
| type | String | Virtual Machine type, User virtual machine or platform special purpose virtual machine | 0.6 |
| hypervisorType | String | Virtual Machine hypervisor type, typically KVM | 0.6 |
| memorySize | Long | Memory size | 0.6 |
| cpuNum | Integer | CPU number | 0.6 |
| cpuSpeed | Long | CPU speed | 0.6 |
| allocatorStrategy | String | Virtual Machine allocation strategy | 0.6 |
| createDate | Timestamp | Creation time | 0.6 |
| lastOpDate | Timestamp | Last modification time | 0.6 |
| state | String | Virtual Machine enabled state | 0.6 |
| guestOsType | String | Virtual Machine host operating system type | 3.11.2 |
| vmNics | List | For details, see vmNics | 0.6 |
| allVolumes | List | For details, see allVolumes | 0.6 |
| vmCdRoms | List | For details, see vmCdRoms | 0.6 |
#vmNics
| Name | Type | Description | Starting Version |
|---|---|---|---|
| uuid | String | Resource UUID, which uniquely identifies the resource | 3.17.13 |
| vmInstanceUuid | String | Virtual Machine UUID | 3.17.13 |
| l3NetworkUuid | String | Distributed Port Group UUID | 3.17.13 |
| ip | String | The IP address. | 3.17.13 |
| mac | String | The MAC address. | 3.17.13 |
| hypervisorType | String | The hypervisor type. | 3.17.13 |
| netmask | String | The netmask. | 3.17.13 |
| gateway | String | The gateway IP address. | 3.17.13 |
| metaData | String | The metadata. | 3.17.13 |
| ipVersion | Integer | The IP version. | 3.17.13 |
| driverType | String | The driver type. | 3.17.13 |
| internalName | String | The internal name. | 3.17.13 |
| deviceId | Integer | The device ID. | 3.17.13 |
| type | String | The resource type. | 3.17.13 |
| state | String | NIC Status | 3.17.13 |
| createDate | Timestamp | Creation time | 3.17.13 |
| lastOpDate | Timestamp | Last modification time | 3.17.13 |
| usedIps | List | For details, see usedIps | 3.17.13 |
#usedIps
| Name | Type | Description | Starting Version |
|---|---|---|---|
| uuid | String | Resource UUID, which uniquely identifies the resource | 4.10.0 |
| ipRangeUuid | String | IP Range UUID | 4.10.0 |
| l3NetworkUuid | String | Distributed Port Group UUID | 4.10.0 |
| ipVersion | Integer | IP protocol number | 4.10.0 |
| ip | String | IP address | 4.10.0 |
| netmask | String | Subnet mask | 4.10.0 |
| gateway | String | Gateway address | 4.10.0 |
| usedFor | String | Allocation reason | 4.10.0 |
| ipInLong | long | Long stored IP address, only valid for ipv4 | 4.10.0 |
| vmNicUuid | String | Virtual Machine NIC UUID | 4.10.0 |
| createDate | Timestamp | Creation time | 4.10.0 |
| lastOpDate | Timestamp | Last modification time | 4.10.0 |
#allVolumes
| Name | Type | Description | Starting Version |
|---|---|---|---|
| uuid | String | Resource UUID, which uniquely identifies the resource | 3.17.13 |
| name | String | Resource name | 3.17.13 |
| description | String | Detailed resource description | 3.17.13 |
| primaryStorageUuid | String | Data Storage UUID | 3.17.13 |
| vmInstanceUuid | String | Virtual Machine UUID | 3.17.13 |
| diskOfferingUuid | String | Disk Offering UUID | 3.17.13 |
| rootImageUuid | String | The root image UUID. | 3.17.13 |
| installPath | String | The installation path. | 3.17.13 |
| type | String | The resource type. | 3.17.13 |
| format | String | The format. | 3.17.13 |
| size | Long | The size. | 3.17.13 |
| actualSize | Long | The actual size. | 3.17.13 |
| deviceId | Integer | The device ID. | 3.17.13 |
| state | String | The resource state. | 3.17.13 |
| status | String | The resource status. | 3.17.13 |
| createDate | Timestamp | Creation time | 3.17.13 |
| lastOpDate | Timestamp | Last modification time | 3.17.13 |
| isShareable | Boolean | Whether the resource is shareable. | 3.17.13 |
| volumeQos | String | The volume QoS. | 3.17.13 |
| lastDetachDate | Timestamp | The last detach date. | 3.17.13 |
| lastVmInstanceUuid | String | The last VM instance UUID. | 3.17.13 |
| encrypted | Boolean | Whether the resource is encrypted. | 5.1.0 |
#vmCdRoms
| Name | Type | Description | Starting Version |
|---|---|---|---|
| uuid | String | Resource UUID, which uniquely identifies the resource | 3.17.13 |
| vmInstanceUuid | String | Virtual Machine UUID | 3.17.13 |
| deviceId | Integer | The device ID. | 3.17.13 |
| isoUuid | String | The ISO UUID. | 3.17.13 |
| isoInstallPath | String | The ISO install path. | 3.17.13 |
| name | String | Resource name | 3.17.13 |
| description | String | Detailed resource description | 3.17.13 |
| createDate | Timestamp | Creation time | 3.17.13 |
| lastOpDate | Timestamp | Last modification time | 3.17.13 |
SDK Examples
Java SDK
QueryVmInstanceAction action = new QueryVmInstanceAction();
action.conditions = asList("name=vm1","vmNics.ip=192.168.20.100");
action.sessionId = "b86c9016b4f24953a9edefb53ca0678c";
QueryVmInstanceAction.Result res = action.call();
Python SDK
action = QueryVmInstanceAction()
action.conditions = ["name=vm1","vmNics.ip=192.168.20.100"]
action.sessionId = "b86c9016b4f24953a9edefb53ca0678c"
res = action.call()
